Trading penny stocks can be risky. There can be a huge upside though, if you can find the diamond in the rough, and hold it longer term, or, even safer, buy early into short term momentum, and sell on the way up. 
NEWS-Alternative Fuel Technologies Inc. Announces Test With Ford
| Historical Prices | ||||||
| Date | Open | High | Low | Close | Volume | Adj Close |
| 2009/06/24 | 0.038 | 0.045 | 0.038 | 0.045 | 3,152,077 | 0.045 |
| Historical Prices | ||||||
| Date | Open | High | Low | Close | Volume | Adj Close |
| 2009/06/23 | 0.036 | 0.039 | 0.035 | 0.038 | 573,188 | 0.038 |
| 2009/06/22 | 0.039 | 0.039 | 0.030 | 0.032 | 422,400 | 0.032 |
| 2009/06/19 | 0.039 | 0.039 | 0.033 | 0.038 | 147,026 | 0.038 |
| 2009/06/18 | 0.039 | 0.040 | 0.024 | 0.040 | 779,678 | 0.040 |
| 2009/06/17 | 0.035 | 0.041 | 0.033 | 0.041 | 3,032,641 | 0.041 |
| 2009/06/16 | 0.030 | 0.035 | 0.030 | 0.035 | 3,126,038 | 0.035 |
| 2009/06/15 | 0.025 | 0.027 | 0.023 | 0.027 | 2,476,740 | 0.027 |
| 2009/06/12 | 0.025 | 0.025 | 0.020 | 0.020 | 120,900 | 0.020 |
| 2009/06/11 | 0.014 | 0.019 | 0.014 | 0.019 | 286,135 | 0.019 |
| 2009/06/10 | 0.0090 | 0.0090 | 0.0090 | 0.0090 | - | 0.0090 |
| 2009/06/09 | 0.0090 | 0.0090 | 0.0090 | 0.0090 | 160,000 | 0.0090 |
| 2009/06/08 | 0.0055 | 0.0075 | 0.0055 | 0.0075 | 179,045 | 0.0075 |

Website:http://www.altfueltechnology.com
LOOK Our Last Alert ENCS
for 1200% gains!!
IMPORTANT: Read our disclaimer. We are not a licensed financial advisor. Please consult with a licensed broker before purchasing any security.
